- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Armour
From Wikipedia, the free encyclopedia
The Type 90-II was the basis for MBT-2000, which later became the Pakistani Al-Khalid and the Chinese VT-1A.
Al-Zarrar MBT
M60 AVLB
| Vehicle/System/Aircraft | Firm Number in Service | Status | ||
|---|---|---|---|---|
| Main Battle Tanks (MBT) | ||||
| Al-Khalid | 450 | In service, .htm production and deliveries ongoing. 300 Al-Khalid ordered initially, later orders for upgraded Al-Khalid I. | ||
| T-80UD | 520 | 320 delivered by Ukraine between 1997 and early 2002, incorporating re-designed T-84 turret. | ||
| Type 85-IIAP | 400 | 500 Type 85-IIAP built under license at Heavy Industries Taxila, later upgraded to Type 85-III. | ||
| Al-Zarrar | 600 | Upgraded form of Type 59-II. | ||
| Type 69-II | 400 | Produced under license, armed with 105 mm guns. | ||
| Type 63 | – | Amphibious tank | ||
| Type 59 | 400 | All in reserve storage | ||
| T-54/55 | – | All in reserve storage | ||
| Armoured Personnel Carriers (APC) | ||||
| Hamza Infantry Fighting Vehicle | – | |||
| Al-Fahd Infantry fighting vehicle | – | In Service | ||
| Talha Armoured Personnel Carrier | – | Final number to be around 2,000 | ||
| Sa'ad Armoured Personnel Carrier | – | Currently in production | ||
| M113 Armoured Personnel Carrier | 1,600 | In Service | ||
| BTR-70/BTR-80 Armoured Personnel Carrier | 720 | In Service | ||
| Mohafiz Light Armoured Personnel Carrier | ??? | In Service & Additional APCs being procured | ||
| Otokar Akrep Light Jeep | 1,260 | In Service | ||
| Al Qaswa Logistical Vehicle | 500 | Being procured | ||
| M88 ARV Armoured Recovery Vehicle | - | In Service | ||
| Armoured Bridging Vehicles | ||||
| M60A1 AVLB Armoured Vehicle Launched Bridge | – | In Service | ||
| M48 Armoured Vehicle Launched Bridge Armoured Vehicle Launched Bridge | – | In Service | ||
Comments
Post a Comment