- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Artillery inventory
From Wikipedia, the free encyclopedia
M109 self-propelled howitzer
M115 towed howitzer
M198 towed howitzer
| Vehicle/System | Calibre | Quantity | Comments | |
|---|---|---|---|---|
| Self-propelled artillery | ||||
| 203 mm | 460 | Tracked chassis. | ||
| 155 mm | 815 | Tracked chassis. | ||
| 355 mm | 220 | 6×6 wheeled chassis. | ||
| MRLS-Multiple Launch Rocket System | ||||
| 300mm | Confirmed during the recent Azm-e-Nau-3. | |||
| 155 mm | Truck-mounted. Kahuta Research Laboratories from Pakistan have developed a rocket launcher that with GPS guidence and a range of 40 Km | |||
| Towed artillery | ||||
| 203 mm | 295 | |||
| 155 mm | 532 | Auxiliary power unit can propel the gun at up to 18 km/h. | ||
| 155 mm | 148 | 95 plus 24 delivered in 1997. | ||
| 155 mm | 144 | |||
| 130 mm | 410 | |||
| 122 mm | 490 | |||
| 105 mm | 113 | |||
| 105 mm | 216 | |||
| 85 mm | 200 | |||
Comments
Post a Comment