- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Artillery inventory
From Wikipedia, the free encyclopedia
Vehicle/System | Calibre | Quantity | Comments | |
---|---|---|---|---|
Self-propelled artillery | ||||
M110 | 203 mm | 460 | Tracked chassis. | |
M109 (A2/A3/A4/A5) howitzer | 155 mm | 815 | Tracked chassis. | |
NORINCO SH1 | 355 mm | 220 | 6×6 wheeled chassis. | |
MRLS-Multiple Launch Rocket System | ||||
A-100 | 300mm | Confirmed during the recent Azm-e-Nau-3. | ||
KRL-21 | 155 mm | Truck-mounted. Kahuta Research Laboratories from Pakistan have developed a rocket launcher that with GPS guidence and a range of 40 Km | ||
Towed artillery | ||||
M115 | 203 mm | 295 | ||
MKEK Panter | 155 mm | 532 | Auxiliary power unit can propel the gun at up to 18 km/h. | |
M198 | 155 mm | 148 | 95 plus 24 delivered in 1997. | |
M114 | 155 mm | 144 | ||
Type 59I | 130 mm | 410 | ||
Type 54 | 122 mm | 490 | ||
M56 | 105 mm | 113 | ||
M101 | 105 mm | 216 | ||
Type 56 | 85 mm | 200 |
Comments
Post a Comment