- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
From Wikipedia, the free encyclopedia |
---|
Punjab پنجاب |
|||
---|---|---|---|
— Province — | |||
Chenab River, Lahore Fort, Nankana Sahib, Faisalabad, Noor Mahal - Bahawalpur, Masjid Wazir Khan - Lahore. |
|||
|
|||
|
|||
Coordinates: 31.33°N 74.21°ECoordinates: 31.33°N 74.21°E | |||
Country | Pakistan | ||
Established | 1 July 1970 | ||
Capital | Lahore | ||
Largest city | Lahore | ||
Government | |||
- Type | Province | ||
- Body | Provincial Assembly | ||
- Governor | Latif Khosa (PPP) | ||
- Chief Minister | Shahbaz Sharif (PML (N)) | ||
Area | |||
- Total | 205,344 km2 (79,283.8 sq mi) | ||
Population (2010) | |||
- Total | 81,330,531 | ||
- Density | 396.1/km2 (1,025.8/sq mi) | ||
Time zone | PKT (UTC+5) | ||
Main Language(s) |
|
||
Assembly seats | 371 | ||
Districts | 36 | ||
Tehsils/Towns | 127 | ||
Website | punjab.gov.pk |
Comments
Post a Comment